The VSI6X Series Vertical Shaft Impact Crusher, developed by SKD, represents the latest generation of high-efficiency sand making equipment. Engineered with advanced technologies and decades of expertise in crushing and screening, this series is designed to deliver superior shaping, crushing performance, and long-term reliability in machine-made sand production and high-grade aggregate applications.
Key Features of VSI6X Series Vertical Crusher:
1. New Design & Enhanced Efficiency:
The VSI6X adopts a new four-port impeller design and deep cavity rotor, which improves material throughput and increases crushing efficiency by up to 30% compared to traditional VSI crushers.
2. Optimized Wear Parts & Longer Service Life:
Advanced materials and improved rotor structure reduce wear and maintenance frequency. The adoption of diamond-shaped impact blocks enhances the wear resistance of core parts.
3. Flexible Application Scope:
Ideal for a variety of applications, including the production of high-quality machine-made sand, fine aggregate for concrete, and shaping of soft or medium-hard minerals like limestone, basalt, granite, and quartz.
4. Environmentally Friendly Design:
Equipped with dust suppression systems and low-noise operation, the VSI6X meets modern environmental protection standards while maintaining high productivity.
5. Flexible Operation Modes:
It supports “stone-on-stone” and “stone-on-iron” crushing modes, which can be adjusted according to different materials and finished product requirements.
Technical Specifications
- Capacity: 109–486 t/h
- Feed Size: ≤50mm
- Power: 132–400 kW
- Applicable Materials: River pebble, limestone, quartz, iron ore, coal gangue, etc.
Applications
- Sand Making: High-quality artificial sand for concrete and asphalt.
- Aggregate Shaping: Ideal for high-standard projects like railways and highways.
- Solid Waste Recycling: Transforms slag, construction waste, and tailings into reusable materials.
Specifications – Technical Data
Model | Crushing | Re-Shaping | Crushing | Re-Shaping | Main shaft speed(r/min) | Motor | |
Maximum(mm) | Central feeding(t/h) | Voltage | Power(kw) | ||||
VSI6X8015 | ≤30 | ≤40 | 109-117 | 131-210 | 1300-1700 | 380V | 75×2 |
VSI6X9026 | ≤35 | ≤45 | 167-179 | 200-323 | 1200-1500 | 380V | 132×2 |
VSI6X9026Z | ≤35 | ≤45 | 167-179 | 200-323 | 1200-1500 | 380V | 132×2 |
VSI6X1040 | ≤40 | ≤50 | 264-283 | 317-515 | 1100-1400 | 380V | 200×2 |
VSI6X1040Z | ≤40 | ≤50 | 264-283 | 317-515 | 1100-1400 | 380V | 200×2 |
VSI6X1150 | ≤45 | ≤55 | 344-368 | 413-663 | 1000-1300 | 380V | 250×2 |
VSI6X1150Z | ≤45 | ≤55 | 344-368 | 413-663 | 1000-1300 | 380V | 250×2 |
VSI6X1150G | ≤45 | ≤55 | 344-368 | 413-663 | 1000-1300 | 6KV/10KV | 250×2 |
VSI6X1263 | ≤50 | ≤60 | 454-486 | 545-872 | 900-1200 | 380V | 315×2 |
VSI6X1263Z | ≤50 | ≤60 | 454-486 | 545-872 | 900-1200 | 380V | 315×2 |
VSI6X1263G | ≤50 | ≤60 | 454-486 | 545-872 | 900-1200 | 6KV/10KV | 315×2 |
VSI6X1380 | ≤50 | ≤60 | 601-643 | 721-1150 | 800-1100 | 380V | 400×2 |
VSI6X1380G | ≤50 | ≤60 | 601-643 | 721-1150 | 800-1100 | 6KV/10KV | 400×2 |
VSI6X13100 | ≤50 | ≤60 | 738-839 | 940-1510 | 800-1100 | 380V | 500×2 |
VSI6X13100G | ≤50 | ≤60 | 738-839 | 940-1510 | 800-1100 | 6KV/10KV | 500×2 |
Any change of technical data shall not be advised additionally.