S5X Series Vibrating Screen

The S5X Series Vibrating Screen from SKD is a high-efficiency screening equipment designed to meet the most demanding aggregate and mining applications. Engineered for superior durability, precision, and performance, the S5X series adopts advanced international technology and combines years of field experience to deliver industry-leading reliability and screening capacity.

Key Features of S5X Series Vibrating Screen:

  • Modular Design: The screen uses a modular design that allows for quick assembly and easy maintenance, minimizing downtime and enhancing operational efficiency.

  • High Vibrational Strength: Equipped with an advanced vibrator and an adjustable amplitude system, the S5X provides strong vibration to ensure high throughput and excellent screening precision.

  • Efficient Screening: The elliptical vibration trajectory ensures better material stratification and a higher screening efficiency, especially effective for fine and moist materials.

  • Flexible Configuration: Available in 2 to 4 layers with a wide range of screen meshes to meet various application requirements, from fine sand to large aggregates.

  • Multiple Applications: Ideal for materials like limestone, granite, basalt, iron ore, coal, and construction waste, the S5X Series can be widely used in mining, quarrying, construction, and recycling industries.

Advantages:

  • Large Capacity & High Screening Efficiency

  • Robust Structure with Long Service Life

  • High precision and reliability in material separation

  • Customizable Deck Configurations

Specifications – Technical Data

Model Size W×L
(mm)
Number
of decks
Incline
(°)
Mesh Size
(mm)
Max input size
(mm)
Oper.Speed
(RPM)
Double amplitude
(mm)
Capacity
(t/h)
Power
(kW)
S5X1545-2 1500×4500 2 18(18-25) 2-70 200 800-900 7-12 45-380 11
S5X1545-3 1500×4500 3 18(18-25) 2-70 200 800-900 7-12 45-380 15
S5X1845-2 1800×4500 2 18(18-25) 2-70 200 800-900 7-12 60-450 15
S5X1845-3 1800×4500 3 18(18-25) 2-70 200 800-900 7-12 60-450 22
S5X1860-2 1800×6000 2 18(18-25) 2-70 200 800-900 7-10 75-600 15
S5X1860-3 1800×6000 3 18(18-25) 2-70 200 800-900 7-12 75-600 30
S5X1860-4 1800×6000 4 18(18-25) 2-70 200 800-900 7-12 75-600 37
S5X2160-2 2100×6000 2 18(18-25) 2-70 200 800-900 7-12 85-700 22
S5X2160-3 2100×6000 3 18(18-25) 2-70 200 800-900 7-12 85-700 30
S5X2160-4 2100×6000 4 18(18-25) 2-70 200 800-900 7-11 85-700 37
S5X2460-2 2400×6000 2 18(18-25) 2-70 200 800-900 7-12 100-800 22
S5X2460-3 2400×6000 3 18(18-25) 2-70 200 800-900 7-11 100-800 30
S5X2460-4 2400×6000 4 18(18-25) 2-70 200 800-900 7-10 100-800 37
S5X2760-2 2700×6000 2 18(18-25) 2-70 200 800-900 7-12 120-900 30
S5X2760-3 2700×6000 3 18(18-25) 2-70 200 800-900 7-11 120-900 37
S5X3072-2 3000×7200 2 20(20-25) 2-70 200 800-900 7-11 150-1200 37
S5X3075-2T 3000×7200 2 20(20-25) 2-150 300 800-900 7-12 180-1800 22×2
S5X3075-3T 3000×7200 3 20(20-25) 2-150 300 800-900 7-12 180-1800 30×2
S5X3680-2T 3600×7500 2 21(20-25) 2-150 300 800-900 7-12 225-2250 30×2
S5X3680-3T 3600×7500 3 20(20-25) 2-150 300 800-900 7-12 225-2250 37×2

Note:
1, No standard vibrating screen with only one decks.
2, The processing amount listed in the table is based on the dry bulk density graded limestone 1.6t / m3 for a given amount of processing listed as a guide.

Leave a Reply

Your email address will not be published. Required fields are marked *